Eastman End Cutter machine
Call for Price
Eastman Brand EC-3 Automatic and Manual Track End cutter Machine. EC-3N-L / EC-3N-L (120″) / EC-3N-S
Call for Price
Eastman Brand EC-3 Automatic and Manual Track End cutter Machine. EC-3N-L / EC-3N-L (120″) / EC-3N-S
Eastman Brand Semi-automatic and manual track end cutter machines are typically used for cutting fabric. They allow the cutting process to be fast world-class and accurate and are often used in a workplace setting to maximize efficiency in the manufacturing process. Most end cutters are mounted on a table. Semi-automatic end cutter machines are amazingly fast at end cutting.
Eastman is a fast-growing cutting solution company in Bangladesh
EC-3N MANUAL END CUTTING | EC-6N SEMI-AUTOMATIC END CUTTING | EC-9N SEMI-AUTOMATIC END CUTTING | |
CUTTING HEAD | MOTORIZED CUTTING HEAD | MOTORIZED CUTTING HEAD | MOTORIZED CUTTING HEAD |
CUTTING | BY HAND WITH LONG HANDLE(OR SHORT) | STEPPING MOTOR DRIVEN | STEPPING MOTOR DRIVEN |
CUTTING LENGTH | MAX 90° BY HAND | MAX 90° PRESET LENGTH CONTROL | MAX 90° PRESET LENGTH CONTROL |
TRACK LIFER | BY HAND | BY HAND | AUTO |
STANDARD ACCESSORIES | |||
TRACK&LIFTER | STANDARD(WITH 96°” TRACK) | STANDARD(WITH 100° TRACK) | STANDARD (SITH100°TRACK) |
COUNTER | STANDARD | STANDARD | STANDARD |
FABRIC HOLDERS | PAIR OF FABRIC HOLDER | PAIR OF FABRIC HOLDER | PAIR OF FABRIC HOLDER |
FABRIC HOLDERS | STANDARD | STANDARD | STANDARD |
CORD HANGER | NIL | STANDARD | STANDARD |
EMERGENCY STOP | NIL | STANDARD | STANDARD |
OPTION EQUIPMENT | |||
CLOTH PRESS TRACK | OPTION | OPTION | OPTION |
TRACK | Option 2.8m 3.0m 3.5m | Option 2.8m 3.0m 3.5m | Option 2.8m 3.0m 3.5m |
Customer reviews
1 review for Eastman End Cutter machine
Eastman End Cutter EC-3 & EC-6 & EC-9
————————————————————
EC-3N – MANUAL END CUTTING
EC-6N – SEMI-AUTOMATIC END CUTTING
EC-9N – SEMI-AUTOMATIC END CUTTING
Features :
CUTTING HEAD:MOTORIZED CUTTING HEAD
CUTTING LENGTH:MAX90′ BY HAND MAX 90′ PRESET LENGTH CONTROL MAX90′ PRESET LENGTH CONTROL
TRACK LIFTER:BY HAND
Write a customer review